Statistics detail per day.
Download in CSV formatDate | Followers | Following | Uploads | ||||
---|---|---|---|---|---|---|---|
2024-10-13 | Sun | 360,298,618 | 333 | 6,276 | |||
2024-10-14 | Mon | 360,303,998 +5,380 | 333 | 6,276 | |||
2024-10-15 | Tue | 360,258,809 -45,189 | 333 | 6,276 | |||
2024-10-16 | Wed | 360,102,846 -155,963 | 333 | 6,277 +1 | |||
2024-10-17 | Thu | 360,050,531 -52,315 | 333 | 6,277 | |||
2024-10-18 | Fri | 360,176,805 +126,274 | 332 -1 | 6,278 +1 | |||
2024-10-19 | Sat | 360,170,764 -6,041 | 332 | 6,280 +2 | |||
2024-10-20 | Sun | 360,133,189 -37,575 | 332 | 6,280 | |||
2024-10-21 | Mon | 360,109,891 -23,298 | 332 | 6,282 +2 | |||
2024-10-22 | Tue | 360,128,772 +18,881 | 333 +1 | 6,282 | |||
2024-10-23 | Wed | 360,123,551 -5,221 | 332 -1 | 6,283 +1 | |||
2024-10-26 | Sat | 360,054,315 -69,236 | 333 +1 | 6,290 +7 | |||
2024-10-28 | Mon | 359,989,286 -65,029 | 333 | 6,290 | |||
2024-11-04 | Mon | 359,872,937 -116,349 | 334 +1 | 6,296 +6 | |||
2024-11-05 | Tue | 359,859,143 -13,794 | 334 | 6,296 | |||
2024-11-06 | Wed | 359,820,963 -38,180 | 334 | 6,297 +1 | |||
2024-11-07 | Thu | 359,794,764 -26,199 | 334 | 6,297 | |||
2024-11-08 | Fri | 359,760,765 -33,999 | 334 | 6,299 +2 | |||
2024-11-09 | Sat | 359,754,622 -6,143 | 334 | 6,299 | |||
2024-11-10 | Sun | 359,757,710 +3,088 | 334 | 6,299 | |||
2024-11-11 | Mon | 359,756,056 -1,654 | 334 | 6,299 | |||
2024-11-12 | Tue | 359,740,180 -15,876 | 334 | 6,299 | |||
2024-11-13 | Wed | 359,723,113 -17,067 | 334 | 6,301 +2 | |||
2024-11-14 | Thu | 359,666,558 -56,555 | 334 | 6,301 | |||
2024-11-15 | Fri | 359,688,077 +21,519 | 335 +1 | 6,304 +3 | |||
2024-11-16 | Sat | 359,688,432 +355 | 335 | 6,305 +1 | |||
2024-11-17 | Sun | 359,674,673 -13,759 | 335 | 6,305 | |||
2024-11-18 | Mon | 359,647,374 -27,299 | 335 | 6,307 +2 | |||
2024-11-19 | Tue | 359,592,630 -54,744 | 335 | 6,309 +2 | |||
2024-11-20 | Wed | 359,611,919 +19,289 | 335 | 6,312 +3 | |||
2024-11-21 | Thu | 359,519,368 -92,551 | 334 -1 | 6,313 +1 | |||
Total Summary | Followers: -779,250 | Following: +1 | Uploads: +37 | ||||
Incomplete statistics? Register your account to update this account's statistics! |
Each value in this chart is equal to the Average Engagement Rate of the account in that specific day.
Engagement is the numerical value determined by the relationship between the number of followers and the interactions on the photos.
(Note: the higher the number of followers, the lower the engagement. See table comparison at the bottom of the page)
Here you can see the approximated future projections based on your previous days averages
Stats of | Date | Followers | Uploads |
---|---|---|---|
Today | 2024-11-21 | 359,519,368 | 6,313 |
30 days | 2024-12-21 | 358,887,568 | 6,343 |
60 days | 2025-01-20 | 358,255,768 | 6,373 |
3 months | 2025-02-19 | 357,623,968 | 6,403 |
6 months | 2025-05-20 | 355,728,568 | 6,493 |
9 months | 2025-08-18 | 353,833,168 | 6,583 |
1 year | 2025-11-21 | 351,832,468 | 6,678 |
1 year and half | 2026-05-22 | 347,999,548 | 6,860 |
2 years | 2026-11-21 | 344,145,568 | 7,043 |
Based on an average of | -21,060 followers/day | +1 uploads/day |
These are overall / average engagement rates found on Instagram. Statistics based on analysis of more than 1 million influencer profiles.
Followers | Average Values of Instagram Profiles | Profile Engagement |
---|---|---|
< 1,000 | 8% | |
< 5,000 | 5.7% | |
< 10,000 | 4% | |
< 100,000 | 2.4% | |
100,000+ | 1.7% | 0.24% |
Showing last 10 entries.
Some of the most frequently asked questions users ask about Instagram's profile Kim Kardashian.
The current biography of this account is "@SKIMS @SKKN @SKKYPARTNERS"
At the last check, this Instagram profile turns out to have 359,519,368 followers.
The engagement rate of this Instagram profile is 0.24% (lower than the average of 1.7%) , calculated on the average of the last 10 posts.
The average of the likes received is approx 848,736 for every post published on Instagram.
The average of the comments received for each post published by this profile is approx 5,537.
Kim Kardashian account looks very active. His latest post was published today, or less than 24 hours ago.
On average, about 0,24% of the followers of this profile likes the contents, and about 0,002% write a comment.
Based on the CPM Rate formula, buying a post on this profile could cost up to $1,797,597.
The most mentioned profiles are @nadialeecohen, .
The most used hashtags are #DolceGabbana, #DGxSKIMS, .
The last check we carried out took place on 2024-11-21 05:34:01 (UTC+1).
The next statistics update will be available starting from 2024-11-22 05:34:01 (UTC+1).
Note: Only registered users can update report statistics. Register your account to update this profile statistics!
You're Back!
We are glad to see that you frequently use our service .. You like it, huh? And think .. all this is free ( an applause for the word FREE , please.. )
Sure .. if you really wanted to reciprocate, you could offer us a beer. We will be grateful to you. If you don't, no problem! We will still be friends.
ps: Click on the X above in the top corner to close this window and never see it again, or ..